Google Analytics cookies only if you accept. Cookie policy
League
Live transfer rumours, squad values and probability scores across 14 Super League (Greece) clubs · updated in real time as elite reporters break stories.
Panathinaikos lead the Super League on 27 points after 10 games, 4 clear of Olympiacos F.C. (table as of 9 Nov 2026).
Best form over the last five league games: Olympiacos F.C., 13 points of 15 (W W W W D). Worst: Panaitolikos, 0 (L L L L L).
| Pos | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 10 | 9 | 0 | 1 | +17 | 27 | L W W W W |
| 2 | Olympiacos F.C. | 10 | 7 | 2 | 1 | +11 | 23 | W W W W D |
| 3 | AEK Athens | 9 | 6 | 2 | 1 | +17 | 20 | W W W L W |
| 4 | PAOK | 10 | 6 | 1 | 3 | +6 | 19 | L W L W D |
| 5 | Aris | 10 | 6 | 1 | 3 | -1 | 19 | W W W L W |
| 6 | OFI | 10 | 5 | 2 | 3 | +2 | 17 | L L W W D |
| 7 | Kifisia | 10 | 4 | 2 | 4 | 0 | 14 | W L W L W |
| 8 | Kalamata | 10 | 3 | 3 | 4 | -4 | 12 | W W L D D |
| 9 | Iraklis 1908 FC | 10 | 2 | 4 | 4 | -3 | 10 | W L L D L |
| 10 | Panaitolikos | 10 | 3 | 0 | 7 | -12 | 9 | L L L L L |
| 11 | Asteras Tripolis | 10 | 1 | 4 | 5 | -9 | 7 | W L D L D |
| 12 | Atromitos | 9 | 1 | 3 | 5 | -3 | 6 | L L L W D |
| 13 | Levadiakos | 10 | 1 | 3 | 6 | -9 | 6 | L D D W L |
| 14 | Volos NFC | 10 | 0 | 3 | 7 | -12 | 0 | L D L L L |
Form is each club's last five league results (all of them before its fifth game), oldest first, the latest on the right, worked out from who played whom and the table after each round. A club whose results we cannot all tell for certain shows no form.
Super League clubs have 33 players injured as of 9 Nov 2026, with €81m of value sidelined. Most absentees: PAOK (7), Panaitolikos (4) and Panathinaikos (3).
158 players in Super League squads have played senior international football. The most capped: Mohamed Elneny (108 caps for Egypt), Yoel Bárcenas (107 caps for Panama) and Domagoj Vida (105 caps for Croatia). Most internationals: AEK Athens (25).
| # | Player | Club | Nation | Caps |
|---|---|---|---|---|
| 1 | Mohamed Elneny | Levadiakos | Egypt | 108 |
| 2 | Yoel Bárcenas | Iraklis 1908 FC | Panama | 107 |
| 3 | Domagoj Vida | AEK Athens | Croatia | 105 |
| 4 | Remo Freuler | Olympiacos F.C. | Switzerland | 98 |
| 5 | Issiaga Sylla | Asteras Tripolis | Guinea | 92 |
| 6 | Stefan de Vrij | Panathinaikos | Netherlands | 79 |
| 7 | Răzvan Marin | AEK Athens | Romania | 78 |
| 8 | Jere Uronen | Atromitos | Finland | 75 |
| 9 | Roman Yaremchuk | Olympiacos F.C. | Ukraine | 72 |
| 10 | Ayoub El Kaabi | Olympiacos F.C. | Morocco | 72 |
See the full live league view, squad-value tables and probability scores. Open on transfertracker.ai
Explore Transfer Tracker
Live rumoursDone dealsRankingsSourcesClubs & leaguesFree agentsMarket valuesWindow dates
Data as of 10 Nov 2026, 10:39 UTC · pages refresh several times daily · live numbers load in a moment.