Club
Squad value €112m · La Liga · Spain
Live Racing Santander transfer rumours scored by probability and source credibility, plus Racing Santander squad value, recent signings and the players most likely to move · sourced from verified elite reporters.
This window: roughly balanced books.
No live Racing Santander rumours are being tracked right now. See the latest across the La Liga window.
Racing Santander have spent €31m on disclosed transfer fees since July 2015 and received €41m: a net profit of €10m on transfers.
That covers 77 signings (15 for a disclosed fee, 37 free, 25 undisclosed) and 77 departures (17 sold for a disclosed fee, 43 free, 17 undisclosed). Loans are counted apart: 31 in, 16 out.
Record signing: Pablo García Fernández, €6m from Real Betis (Sep 2026). Record sale: Gustavo Puerta, €16m to Olympiacos F.C. (Sep 2026).
| Season | Spent | Received | Net |
|---|---|---|---|
| 2026/27 | €20m | €21m | profit €500k |
| 2025/26 | €6m | €7m | profit €1m |
| 2024/25 | €5m | €4m | €900k |
| 2023/24 | €0 | €0 | €0 |
| 2022/23 | €0 | €5m | profit €5m |
| 2021/22 | €0 | €15k | profit €15k |
| 2020/21 | €0 | €750k | profit €750k |
| 2019/20 | €0 | €850k | profit €850k |
| 2018/19 | €20k | €30k | profit €10k |
| 2016/17 | €0 | €2m | profit €2m |
| 2015/16 | €0 | €1m | profit €1m |
On the 27 players Racing Santander both signed and sold since July 2015 (academy graduates and free signings cost nothing), sales brought in €21m against €4m paid: a trading profit of €17m.
Racing Santander have 1 player injured as of 12 Oct 2026, with €2m of market value sidelined.
After 8 league games of 2026/27, 10 Racing Santander players have played at least 60% of the minutes open to them, 8 are rotating and 9 have played under a quarter.
Out of contract on 30 June 2027 unless extended: Aarón Martín.
| Player | Minutes | Share | Starts | Contract |
|---|---|---|---|---|
| Julen Agirrezabala | 720 | 100% | 8 | 2031 |
| Jorge Salinas | 634 | 88% | 7 | 2029 |
| Iñigo Vicente | 633 | 88% | 7 | 2030 |
| Álvaro Mantilla | 630 | 88% | 7 | 2028 |
| Sergio Canales | 582 | 81% | 7 | 2028 |
| Iván Martín | 488 | 77% | 5 | 2030 |
| Yassir Zabiri | 473 | 66% | 5 | Loan to 2027 |
| Pablo Ramón | 443 | 62% | 5 | 2029 |
| Manu Hernando | 397 | 55% | 4 | 2028 |
| Matteo Prati | 346 | 64% | 4 | Loan to 2027 |
| Jeanuël Merick Belocian | 305 | 68% | 3 | Loan to 2027 |
| Andrés Martín | 268 | 37% | 3 | 2028 |
| Asier Villalibre | 250 | 35% | 3 | 2029 |
| Facundo González | 246 | 34% | 3 | 2029 |
See the full club dashboard · squad value, net spend, squad stats and every live link. Open on transfertracker.ai
Data as of 13 Oct 2026, 23:24 UTC · pages refresh several times daily · live numbers load in a moment.