Google Analytics cookies only if you accept. Cookie policy
League
Live transfer rumours, squad values and probability scores across 27 Major League Soccer clubs · updated in real time as elite reporters break stories.
In Major League Soccer, Nashville SC lead the Eastern Conference on 77 points after 34 games, 17 clear of Inter Miami; Vancouver Whitecaps lead the Western Conference on 64 points after 34 games, 6 clear of Dallas (tables as of 8 Nov 2026).
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | +46 | 77 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | +21 | 60 |
| 3 | New England | 34 | 18 | 4 | 12 | +8 | 58 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | +10 | 55 |
| 5 | Charlotte | 34 | 15 | 9 | 10 | +15 | 54 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | +14 | 50 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | +7 | 47 |
| 8 | Orlando City | 34 | 13 | 7 | 14 | -15 | 46 |
| 9 | Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 |
| 10 | New York RB | 34 | 12 | 6 | 16 | -14 | 42 |
| 11 | New York City | 34 | 10 | 12 | 12 | +4 | 42 |
| 12 | Toronto | 34 | 9 | 12 | 13 | -15 | 39 |
| 13 | Atlanta United | 34 | 9 | 6 | 19 | -17 | 33 |
| 14 | DC United | 34 | 7 | 12 | 15 | -22 | 33 |
| 15 | CF Montréal | 34 | 6 | 8 | 20 | -32 | 26 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | +40 | 64 |
| 2 | Dallas | 34 | 16 | 10 | 8 | +11 | 58 |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | +11 | 54 |
| 4 | SJ Earthquakes | 34 | 14 | 10 | 10 | +6 | 52 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 0 | 51 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | +12 | 47 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | +1 | 46 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | -2 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | +1 | 45 |
| 10 | Minnesota United | 34 | 11 | 11 | 12 | -2 | 44 |
| 11 | LA Galaxy | 34 | 11 | 11 | 12 | -7 | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | -3 | 43 |
| 13 | San Diego | 34 | 9 | 11 | 14 | -6 | 38 |
| 14 | Austin | 34 | 8 | 10 | 16 | -23 | 34 |
| 15 | Sporting KC | 34 | 7 | 5 | 22 | -41 | 26 |
Major League Soccer clubs have 33 players injured as of 10 Nov 2026, with €56m of value sidelined. Most absentees: New York City (5), Charlotte (5) and Inter Miami (3).
275 players in Major League Soccer squads have played senior international football. The most capped: Lionel Messi (208 caps for Argentina), Robert Lewandowski (170 caps for Poland) and Aníbal Godoy (160 caps for Panama). Most internationals: Columbus Crew (15).
| # | Player | Club | Nation | Caps |
|---|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | Argentina | 208 |
| 2 | Robert Lewandowski | Chicago Fire | Poland | 170 |
| 3 | Aníbal Godoy | San Diego | Panama | 160 |
| 4 | Heung-min Son | Los Angeles FC | Korea Republic | 151 |
| 5 | Hugo Lloris | Los Angeles FC | France | 145 |
| 6 | Luis Suárez | Inter Miami | Uruguay | 143 |
| 7 | Antoine Griezmann | Orlando City | France | 137 |
| 8 | Maya Yoshida | LA Galaxy | Japan | 127 |
| 9 | Héctor Herrera | Houston Dynamo | Mexico | 105 |
| 10 | Andre Blake | Philadelphia Union | Jamaica | 98 |
See the full live league view, squad-value tables and probability scores. Open on transfertracker.ai
Explore Transfer Tracker
Live rumoursDone dealsRankingsSourcesClubs & leaguesFree agentsMarket valuesWindow dates
Data as of 10 Nov 2026, 10:39 UTC · pages refresh several times daily · live numbers load in a moment.