Google Analytics cookies only if you accept. Cookie policy
Club

Squad value €69m · Major League Soccer · United States
Live New York City transfer rumours scored by probability and source credibility, plus New York City squad value, recent signings and the players most likely to move · sourced from verified elite reporters.
This window: a net outlay of about €10m.
No live New York City rumours are being tracked right now. See the latest across the Major League Soccer window.
New York City have spent €81m on disclosed transfer fees since July 2015 and received €52m: a net spend of €28m.
That covers 56 signings (29 for a disclosed fee, 14 free, 13 undisclosed) and 54 departures (17 sold for a disclosed fee, 20 free, 17 undisclosed). Loans are counted apart: 8 in, 21 out.
Record signing: Bénie Traoré, €9m from Basel (Jul 2026). Record sale: Taty Castellanos, €15m to Lazio (Jul 2023).
| Season | Spent | Received | Net |
|---|---|---|---|
| 2026/27 | €9m | €0 | €9m |
| 2025/26 | €10m | €1m | €9m |
| 2024/25 | €2m | €17m | profit €15m |
| 2023/24 | €23m | €25m | profit €2m |
| 2022/23 | €1m | €739k | €583k |
| 2021/22 | €9m | €136k | €9m |
| 2020/21 | €10m | €3m | €7m |
| 2019/20 | €4m | €0 | €4m |
| 2018/19 | €11m | €635k | €10m |
| 2017/18 | €0 | €4m | profit €4m |
| 2016/17 | €1m | €0 | €1m |
| 2015/16 | €475k | €0 | €475k |
On the 15 players New York City both signed and sold since July 2015 (academy graduates and free signings cost nothing), sales brought in €32m against €23m paid: a trading profit of €9m.
New York City have 5 players injured as of 10 Nov 2026, with €6m of value sidelined.
New York City's last league starting XI, v DC United on 7 Nov 2026: Matt Freese; Thiago Martins, Kevin O'Toole, Tayvon Gray, Raul Gustavo; James Sands, Nicolás Fernández Mercau, Hannes Wolf, Talles Magno, Keaton Parks; Luighi.
4 changes from the side that started v CF Montréal on 31 Oct 2026.
Started at least 3 of the last 5 league games but not this one: Andrés Perea (4), Agustín Ojeda (4) and Aiden O'Neill (3).
| Position | Player | Starts, last 5 |
|---|---|---|
| GK | Matt Freese | 5 of 5 |
| DEF | Thiago Martins | 5 of 5 |
| DEF | Kevin O'Toole | 5 of 5 |
| DEF | Tayvon Gray | 5 of 5 |
| DEF | Raul Gustavo | 1 of 5 |
| MID | James Sands | 5 of 5 |
| MID | Nicolás Fernández Mercau | 5 of 5 |
| MID | Hannes Wolf | 4 of 5 |
| MID | Talles Magno | 2 of 5 |
| MID | Keaton Parks | 1 of 5 |
| FWD | Luighi | 2 of 5 |
Opponent: DC United.
In 19 league games since 22 Jul 2026, 7 New York City players have played at least 60% of the minutes open to them, 9 are rotating and 20 have played under a quarter.
Out of contract by 30 June 2027 unless extended: Keaton Parks, Kamran Acito, Thiago Martins, Malachi Jones, Max Murray, Nico Cavallo, Matt Miazga, Mac Learned, Arnau Farnós, Cooper Flax, Kevin Pierre Jr., Mitja Ilenic, Maxi Moralez.
| Player | Minutes | Share | Starts | Contract |
|---|---|---|---|---|
| James Sands | 1,676 | 98% | 19 | 2030 |
| Nicolás Fernández Mercau | 1,616 | 95% | 18 | 2029 |
| Matt Freese | 1,558 | 91% | 18 | 2030 |
| Andrés Perea | 1,548 | 91% | 18 | 2028 |
| Agustín Ojeda | 1,456 | 85% | 18 | 2028 |
| Thiago Martins | 1,399 | 82% | 16 | 2026 |
| Tayvon Gray | 1,390 | 81% | 16 | 2029 |
| Bénie Traoré | 923 | 54% | 11 | 2030 |
| Nico Cavallo | 920 | 54% | 11 | 2026 |
| Kevin O'Toole | 835 | 49% | 8 | 2029 |
| Hannes Wolf | 768 | 45% | 8 | 2027 |
| Luighi | 750 | 49% | 8 | Loan to 2026 |
| Jonathan Shore | 711 | 42% | 8 | 2027 |
| Raul Gustavo | 574 | 34% | 5 | 2027 |
See the full club dashboard · squad value, net spend, squad stats and every live link. Open on transfertracker.ai
Explore Transfer Tracker
Live rumoursDone dealsRankingsSourcesClubs & leaguesFree agentsMarket valuesWindow dates
Data as of 10 Nov 2026, 10:39 UTC · pages refresh several times daily · live numbers load in a moment.