This window
By the Transfer Tracker Data Desk · Updated 1 September 2026
Biggest deal: Morgan Rogers · Top 40 combined: €2.71bn · Deals ranked: 40
The blockbuster business of the 2026 window, ranked by fee. Led by Morgan Rogers’s €138m move (Aston Villa → Chelsea). Figures are confirmed transfer fees for permanent deals; loans are listed separately. Updated as of 1 September 2026 and refreshed as new deals are done.
| # | Player | Move | Fee | Date |
|---|---|---|---|---|
| 1 | Morgan Rogers | Aston Villa → Chelsea | €138m | 21 Jul 2026 |
| 2 | Elliott Anderson | Nottingham Forest → Manchester City | €135m | 2 Jul 2026 |
| 3 | Bradley Barcola | Paris Saint Germain → Liverpool | €125m | 31 Aug 2026 |
| 4 | Yan Diomande | RB Leipzig → Real Madrid | €125m | 6 Aug 2026 |
| 5 | Sandro Tonali | Newcastle United → Tottenham Hotspur | €108m | 6 Jul 2026 |
| 6 | Mateus Gonçalo Espanha Fernandes | West Ham United → Tottenham Hotspur | €99m | 2 Jul 2026 |
| 7 | Ayyoub Bouaddi | LOSC Lille → Manchester City | €95m | 26 Aug 2026 |
| 8 | Sávio Moreira de Oliveira | Manchester City → Tottenham Hotspur | €88m | 25 Aug 2026 |
| 9 | Bruno Guimarães Rodriguez Moura | Newcastle United → Arsenal | €88m | 8 Aug 2026 |
| 10 | Anthony Gordon | Newcastle United → FC Barcelona | €80m | 1 Jul 2026 |
| 11 | Carlos Baleba Noom Quomah | Brighton & Hove Albion → Manchester United | €76m | 25 Aug 2026 |
| 12 | Goncalo Matias Ramos | Paris Saint Germain → AC Milan | €74m | 30 Jun 2026 |
| 13 | Jérémy Jacquet | Rennes → Liverpool | €64m | 1 Jul 2026 |
| 14 | Tijjani Reijnders | Manchester City → Al-Qadsiah | €61m | 19 Aug 2026 |
| 15 | Maxence Lacroix | Crystal Palace → Chelsea | €61m | 30 Jul 2026 |
| 16 | Rodrigo Hernández Cascante | Manchester City → FC Barcelona | €60m | 18 Aug 2026 |
| 17 | Jan Paul van Hecke | Brighton & Hove Albion → Tottenham Hotspur | €60m | 1 Jul 2026 |
| 18 | Johan Manzambi | SC Freiburg → Aston Villa | €60m | 17 Jul 2026 |
| 19 | Ezri Konsa Ngoyo | Aston Villa → Arsenal | €60m | 21 Aug 2026 |
| 20 | Ollie Watkins | Aston Villa → Al Hilal | €58m | 30 Aug 2026 |
| 21 | Marco Palestra | Atalanta → Chelsea | €57m | 1 Jul 2026 |
| 22 | Andrey Nascimento dos Santos | Chelsea → Manchester United | €56m | 13 Jul 2026 |
| 23 | Nicolás González Iglesias | Manchester City → Newcastle United | €56m | 26 Aug 2026 |
| 24 | Nicolas Jackson | Chelsea → Aston Villa | €56m | 28 Aug 2026 |
| 25 | Marc Cucurella Saseta | Chelsea → Real Madrid | €55m | 1 Jul 2026 |
| 26 | Luka Vušković | Tottenham Hotspur → Brighton & Hove Albion | €54m | 14 Jul 2026 |
| 27 | Liam Delap | Chelsea → Nottingham Forest | €53m | 27 Aug 2026 |
| 28 | Ismael Saibari Ben El Basra | PSV → FC Bayern München | €50m | 1 Jul 2026 |
| 29 | Maghnes Akliouche | Monaco → Paris Saint Germain | €50m | 6 Aug 2026 |
| 30 | Nathaniel Brown | Eintracht Frankfurt → FC Bayern München | €50m | 3 Jul 2026 |
| 31 | Diego Manuel Jadon da Silva Moreira | Strasbourg → AC Milan | €50m | 19 Aug 2026 |
| 32 | Geovany Tcherno Quenda | Sporting CP → Chelsea | €50m | 1 Jul 2026 |
| 33 | Ferrán Torres García | FC Barcelona → Paris Saint Germain | €49m | 15 Aug 2026 |
| 34 | Mamadou Sangare | Lens → Brentford | €48m | 1 Aug 2026 |
| 35 | Bazoumana Touré | TSG Hoffenheim → Newcastle United | €47m | 5 Jul 2026 |
| 36 | James Trafford | Manchester City → Leeds United | €47m | 6 Aug 2026 |
| 37 | Mika Marcel Godts | Ajax → Paris Saint Germain | €45m | 15 Aug 2026 |
| 38 | Rasmus Winther Højlund | Manchester United → Napoli | €44m | 1 Jul 2026 |
| 39 | Lois Openda | RB Leipzig → Juventus | €43m | 1 Jul 2026 |
| 40 | Randal Kolo Muani | Paris Saint Germain → Juventus | €41m | 2 Aug 2026 |
Permanent transfers completed since the window opened, ranked by the confirmed fee. Loan deals are excluded even where a loan fee applies, because a loan fee is not a transfer fee. Each row links to the buying club’s page.
The biggest completed transfer of 2026 so far is Morgan Rogers (Aston Villa → Chelsea) for €138m.
No. This ranks permanent transfers with a confirmed fee. Loans, including loans with a fee, are treated separately because a loan fee is not a purchase price.
The figure shown is the confirmed base fee reported for the deal. Performance add-ons and sell-on clauses can push the eventual total higher but are only realised if the conditions are met, so they are not baked into the headline number.
See the full ranking, updated live. Open on transfertracker.ai
Data as of 1 Sept 2026, 05:36 UTC · pages refresh several times daily · live numbers load in a moment.