This window
By the Transfer Tracker Data Desk · Updated 14 October 2026
Biggest deal: Enzo Fernández · Top 40 combined: €2.91bn · Deals ranked: 40
The blockbuster business of the 2026 window, ranked by fee. Led by Enzo Fernández’s €145m move (Chelsea to Manchester City). Figures are confirmed transfer fees for permanent deals; loans are listed separately. Updated as of 17 October 2026 and refreshed as new deals are done.
| # | Player | Move | Fee | Date |
|---|---|---|---|---|
| 1 | Enzo Fernández | Chelsea to Manchester City | €145m | 1 Sep 2026 |
| 2 | Morgan Rogers | Aston Villa to Chelsea | €138m | 21 Jul 2026 |
| 3 | Elliot Anderson | Nottingham Forest to Manchester City | €135m | 2 Jul 2026 |
| 4 | Bradley Barcola | Paris Saint Germain to Liverpool | €125m | 31 Aug 2026 |
| 5 | Yan Diomande | RB Leipzig to Real Madrid | €125m | 6 Aug 2026 |
| 6 | Sandro Tonali | Newcastle United to Tottenham Hotspur | €108m | 6 Jul 2026 |
| 7 | Mateus Fernandes | West Ham United to Tottenham Hotspur | €99m | 2 Jul 2026 |
| 8 | Ayyoub Bouaddi | LOSC Lille to Manchester City | €95m | 26 Aug 2026 |
| 9 | Savinho | Manchester City to Tottenham Hotspur | €88m | 25 Aug 2026 |
| 10 | Bruno Guimarães | Newcastle United to Arsenal | €88m | 8 Aug 2026 |
| 11 | Anthony Gordon | Newcastle United to FC Barcelona | €80m | 1 Jul 2026 |
| 12 | Carlos Baleba | Brighton & Hove Albion to Manchester United | €76m | 25 Aug 2026 |
| 13 | Gonçalo Ramos | Paris Saint Germain to AC Milan | €74m | 30 Jun 2026 |
| 14 | Gabriel Martinelli | Arsenal to Al Hilal | €70m | 3 Sep 2026 |
| 15 | Iliman Ndiaye | Everton to Manchester City | €70m | 1 Sep 2026 |
| 16 | Crysencio Summerville | West Ham United to Al Hilal | €65m | 24 Jul 2026 |
| 17 | Jérémy Jacquet | Rennes to Liverpool | €64m | 1 Jul 2026 |
| 18 | Tijjani Reijnders | Manchester City to Al-Qadsiah | €61m | 19 Aug 2026 |
| 19 | Maxence Lacroix | Crystal Palace to Chelsea | €61m | 30 Jul 2026 |
| 20 | Rodri | Manchester City to FC Barcelona | €60m | 18 Aug 2026 |
| 21 | Jan Paul van Hecke | Brighton & Hove Albion to Tottenham Hotspur | €60m | 1 Jul 2026 |
| 22 | Matías Fernández-Pardo | LOSC Lille to Newcastle United | €60m | 1 Sep 2026 |
| 23 | Johan Manzambi | SC Freiburg to Aston Villa | €60m | 17 Jul 2026 |
| 24 | Ezri Konsa | Aston Villa to Arsenal | €60m | 21 Aug 2026 |
| 25 | Ollie Watkins | Aston Villa to Al Hilal | €58m | 30 Aug 2026 |
| 26 | Marco Palestra | Atalanta to Chelsea | €57m | 1 Jul 2026 |
| 27 | Andrey Santos | Chelsea to Manchester United | €56m | 13 Jul 2026 |
| 28 | Nico González | Manchester City to Newcastle United | €56m | 26 Aug 2026 |
| 29 | Nicolas Jackson | Chelsea to Aston Villa | €56m | 28 Aug 2026 |
| 30 | Marc Cucurella | Chelsea to Real Madrid | €55m | 1 Jul 2026 |
| 31 | Ibrahim Mbaye | Paris Saint Germain to Aston Villa | €55m | 1 Sep 2026 |
| 32 | Luka Vuskovic | Tottenham Hotspur to Brighton & Hove Albion | €54m | 14 Jul 2026 |
| 33 | Liam Delap | Chelsea to Nottingham Forest | €53m | 27 Aug 2026 |
| 34 | Ismael Saibari | PSV to FC Bayern München | €50m | 1 Jul 2026 |
| 35 | Maghnes Akliouche | Monaco to Paris Saint Germain | €50m | 6 Aug 2026 |
| 36 | Nathaniel Brown | Eintracht Frankfurt to FC Bayern München | €50m | 3 Jul 2026 |
| 37 | Diego Moreira | Strasbourg to AC Milan | €50m | 19 Aug 2026 |
| 38 | Geovany Quenda | Sporting CP to Chelsea | €50m | 1 Jul 2026 |
| 39 | Ferran Torres | FC Barcelona to Paris Saint Germain | €49m | 15 Aug 2026 |
| 40 | Mamadou Sangaré | Lens to Brentford | €48m | 1 Aug 2026 |
Permanent transfers completed since the window opened, ranked by the confirmed fee. Every row is a completed move in the Sportmonks transfers feed, checked against our own confirmed record: duplicate rows are folded, the Sportmonks fee is the published figure, and our reported figure fills in only where Sportmonks carries none. Loans are excluded even where a loan fee applies.
The biggest completed transfer of 2026 so far is Enzo Fernández (Chelsea to Manchester City) for €145m.
No. This ranks permanent transfers with a confirmed fee. Loans, including loans with a fee, are treated separately because a loan fee is not a purchase price.
The figure shown is the confirmed base fee reported for the deal. Performance add-ons and sell-on clauses can push the eventual total higher but are only realised if the conditions are met, so they are not baked into the headline number.
See the full ranking, updated live. Open on transfertracker.ai
Data as of 17 Oct 2026, 23:50 UTC · pages refresh several times daily · live numbers load in a moment.