This window
By the Transfer Tracker Data Desk · Updated 17 July 2026
Biggest spender: Tottenham Hotspur · Total outlay: €2.44bn · Clubs spending: 40
Who is backing the manager in the 2026 window. Clubs ranked by gross spend, with what they have recouped in sales and their net outlay alongside, led by Tottenham Hotspur on €267m. Figures are confirmed permanent-deal fees. As of 17 July 2026.
| # | Club | Spent | Recouped | Net |
|---|---|---|---|---|
| 1 | Tottenham Hotspur | €267m | €68m | €199m |
| 2 | Manchester City | €175m | €28m | €147m |
| 3 | Brighton & Hove Albion | €126m | €82m | €45m |
| 4 | Chelsea | €109m | €132m | −€23m |
| 5 | FC Bayern München | €103m | €22m | €81m |
| 6 | Manchester United | €97m | €44m | €53m |
| 7 | Newcastle United | €92m | €188m | −€96m |
| 8 | Liverpool | €84m | — | €84m |
| 9 | FC Barcelona | €80m | €14m | €66m |
| 10 | Sporting CP | €80m | €114m | −€34m |
| 11 | Real Madrid | €75m | €8m | €68m |
| 12 | AC Milan | €74m | €19m | €56m |
| 13 | Everton | €65m | — | €65m |
| 14 | Fenerbahçe | €65m | — | €65m |
| 15 | Atlético de Madrid | €62m | — | €62m |
| 16 | Beşiktaş | €61m | €9m | €52m |
| 17 | Napoli | €61m | — | €61m |
| 18 | TSG Hoffenheim | €55m | €57m | −€3m |
| 19 | Arsenal | €52m | €38m | €14m |
| 20 | Bayer 04 Leverkusen | €52m | €79m | −€28m |
| 21 | Benfica | €49m | €56m | −€7m |
| 22 | Juventus | €48m | €17m | €31m |
| 23 | AFC Bournemouth | €44m | €11m | €33m |
| 24 | Paris | €43m | — | €43m |
| 25 | Ipswich Town | €41m | €7m | €34m |
| 26 | Olympique Marseille | €40m | €39m | €1m |
| 27 | Brentford | €36m | €7m | €29m |
| 28 | SC Freiburg | €30m | €27m | €3m |
| 29 | Rennes | €29m | €68m | −€40m |
| 30 | Coventry City | €25m | — | €25m |
| 31 | Roma | €25m | €8m | €17m |
| 32 | FC Köln | €25m | €18m | €7m |
| 33 | Deportivo La Coruña | €25m | €1m | €24m |
| 34 | Burnley | €24m | €18m | €7m |
| 35 | Borussia Dortmund | €24m | €14m | €10m |
| 36 | Monaco | €23m | €19m | €5m |
| 37 | Olympique Lyonnais | €22m | €36m | −€14m |
| 38 | Auxerre | €21m | €1m | €20m |
| 39 | RB Leipzig | €21m | €43m | −€22m |
| 40 | Feyenoord | €20m | €1m | €19m |
Gross spend flatters the clubs simply buying; net spend is where the smart operators show. 3 of the top ten have run a negative net spend, funding incomings largely through sales rather than pure outlay.
Gross spend is the sum of confirmed permanent fees a club has paid for incomings. Recouped is what it has banked in sales. Net is the difference. Loans are excluded. Rankings are by gross spend; the net column is the truer measure of outlay.
Tottenham Hotspur has the highest gross spend in the 2026 window, at €267m.
Net spend is what a club has paid out in fees minus what it has recouped in sales. A low or negative net spend means a club has largely funded its incomings by selling, a sign of a self-sustaining model.
Gross spend answers the most-asked question — who is spending the most — directly. Net spend is shown alongside because it is the better guide to a club’s actual financial outlay once sales are counted.
See the full ranking, updated live. Open on transfertracker.ai