Squad value ranking
By the Transfer Tracker Data Desk · Updated 17 July 2026
Most valuable squad: Paris Saint Germain · Top 10 combined: €11.65bn · Leading league (top 20): Premier League (11)
Squad value is the sum of every player’s market value — the clearest single measure of a club’s depth and quality. These are the deepest, most expensive squads in the world, led by Paris Saint Germain at €1.41bn. As of 17 July 2026.
| # | Club | League | Squad value |
|---|---|---|---|
| 1 | Paris Saint Germain | Ligue 1 | €1.41bn |
| 2 | Manchester City | Premier League | €1.4bn |
| 3 | Arsenal | Premier League | €1.34bn |
| 4 | Chelsea | Premier League | €1.33bn |
| 5 | Real Madrid | La Liga | €1.27bn |
| 6 | FC Barcelona | La Liga | €1.2bn |
| 7 | FC Bayern München | Bundesliga | €1.03bn |
| 8 | Liverpool | Premier League | €1.02bn |
| 9 | Manchester United | Premier League | €832m |
| 10 | Tottenham Hotspur | Premier League | €806m |
| 11 | Inter | Serie A | €738m |
| 12 | Newcastle United | Premier League | €701m |
| 13 | Brighton & Hove Albion | Premier League | €651m |
| 14 | Atlético de Madrid | La Liga | €638m |
| 15 | Nottingham Forest | Premier League | €623m |
| 16 | Aston Villa | Premier League | €595m |
| 17 | RB Leipzig | Bundesliga | €580m |
| 18 | Juventus | Serie A | €579m |
| 19 | Crystal Palace | Premier League | €560m |
| 20 | AC Milan | Serie A | €559m |
| 21 | Sporting CP | Liga Portugal | €547m |
| 22 | AFC Bournemouth | Premier League | €543m |
| 23 | Roma | Serie A | €529m |
| 24 | Borussia Dortmund | Bundesliga | €526m |
| 25 | Napoli | Serie A | €511m |
| 26 | Brentford | Premier League | €500m |
| 27 | Bayer 04 Leverkusen | Bundesliga | €498m |
| 28 | Porto | Liga Portugal | €496m |
| 29 | Atalanta | Serie A | €494m |
| 30 | Everton | Premier League | €443m |
| 31 | Como | Serie A | €436m |
| 32 | Sunderland | Premier League | €435m |
| 33 | Benfica | Liga Portugal | €430m |
| 34 | Strasbourg | Ligue 1 | €422m |
| 35 | Olympique Marseille | Ligue 1 | €421m |
| 36 | VfB Stuttgart | Bundesliga | €413m |
| 37 | Eintracht Frankfurt | Bundesliga | €407m |
| 38 | Villarreal | La Liga | €402m |
| 39 | Leeds United | Premier League | €396m |
| 40 | West Ham United | Championship | €388m |
Each club’s squad value is the combined market value of its registered players. Clubs are ranked on that total. It moves as players are bought, sold and revalued, so a strong window or a breakout season can reshuffle the order.
Paris Saint Germain has the most valuable squad in world football, worth €1.41bn in total.
The combined market value of every player in a club’s squad. It reflects both quality and depth, and is a better guide to a club’s playing resources than its wage bill or spending alone.
No. Squad value is only the players. A club’s enterprise value also includes its stadium, brand, commercial deals and debt, which are a different question entirely.
See the full ranking, updated live. Open on transfertracker.ai