Squad value ranking
By the Transfer Tracker Data Desk · Updated 17 October 2026
Most valuable squad: Real Madrid · Top 10 combined: €12.05bn · Leading league (top 20): Premier League (12)
Squad value is the sum of every player’s market value: the clearest single measure of a club’s depth and quality. These are the deepest, most expensive squads in the world, led by Real Madrid at €1.6bn. As of 17 October 2026.
| # | Club | League | Squad value |
|---|---|---|---|
| 1 | Real Madrid | La Liga | €1.6bn |
| 2 | Manchester City | Premier League | €1.46bn |
| 3 | Chelsea | Premier League | €1.36bn |
| 4 | Arsenal | Premier League | €1.22bn |
| 5 | Paris Saint Germain | Ligue 1 | €1.22bn |
| 6 | FC Barcelona | La Liga | €1.22bn |
| 7 | Liverpool | Premier League | €1.2bn |
| 8 | Tottenham Hotspur | Premier League | €968m |
| 9 | FC Bayern München | Bundesliga | €947m |
| 10 | Manchester United | Premier League | €865m |
| 11 | Brighton & Hove Albion | Premier League | €761m |
| 12 | Newcastle United | Premier League | €744m |
| 13 | Brentford | Premier League | €718m |
| 14 | Juventus | Serie A | €712m |
| 15 | Atlético de Madrid | La Liga | €686m |
| 16 | AFC Bournemouth | Premier League | €679m |
| 17 | Inter | Serie A | €674m |
| 18 | Crystal Palace | Premier League | €649m |
| 19 | Como | Serie A | €649m |
| 20 | Aston Villa | Premier League | €573m |
| 21 | Bayer 04 Leverkusen | Bundesliga | €562m |
| 22 | Nottingham Forest | Premier League | €553m |
| 23 | Sunderland | Premier League | €548m |
| 24 | Borussia Dortmund | Bundesliga | €539m |
| 25 | Atalanta | Serie A | €524m |
| 26 | AC Milan | Serie A | €521m |
| 27 | Porto | Liga Portugal | €520m |
| 28 | Sporting CP | Liga Portugal | €519m |
| 29 | Strasbourg | Ligue 1 | €514m |
| 30 | Benfica | Liga Portugal | €506m |
| 31 | RB Leipzig | Bundesliga | €493m |
| 32 | Ipswich Town | Premier League | €476m |
| 33 | Galatasaray | Super Lig | €470m |
| 34 | Roma | Serie A | €468m |
| 35 | Leeds United | Premier League | €463m |
| 36 | Everton | Premier League | €460m |
| 37 | Napoli | Serie A | €453m |
| 38 | Fiorentina | Serie A | €425m |
| 39 | Villarreal | La Liga | €419m |
| 40 | Monaco | Ligue 1 | €412m |
Each club’s squad value is the combined TT Value of its registered players. Clubs are ranked on that total. It moves as players are bought, sold and revalued, so a strong window or a breakout season can reshuffle the order.
Real Madrid has the most valuable squad in world football, worth €1.6bn in total.
The combined market value of every player in a club’s squad. It reflects both quality and depth, and is a better guide to a club’s playing resources than its wage bill or spending alone.
No. Squad value is only the players. A club’s enterprise value also includes its stadium, brand, commercial deals and debt, which are a different question entirely.
See the full ranking, updated live. Open on transfertracker.ai
Data as of 17 Oct 2026, 23:50 UTC · pages refresh several times daily · live numbers load in a moment.