Demand ranking
By the Transfer Tracker Data Desk · Updated 1 September 2026
Most wanted: Malick Fofana · Chased by 2+ clubs: 21
Genuine demand, measured properly. Not how often a name is mentioned, but how many live, credible, progressing moves a player is actually the subject of. Malick Fofana leads, chased across 4 live approaches. Admired-but-unavailable superstars do not top this list, because a name in a headline is not a bid.
| # | Player | Live approaches | Strongest link |
|---|---|---|---|
| 1 | Malick Fofana | 4 | Arsenal (55%) |
| 2 | Richard Ríos | 4 | Beşiktaş (33%) |
| 3 | Marc Casadó | 3 | RB Leipzig (16%) |
| 4 | Arthur | 2 | Werder Bremen (88%) |
| 5 | Robert Sánchez | 2 | Como (88%) |
| 6 | Jean-Clair Todibo | 2 | Lens (79%) |
| 7 | Youssouf Fofana | 2 | Lione (56%) |
| 8 | Herba Guirassy | 2 | Young Boys (49%) |
| 9 | Joshua Zirkzee | 2 | Juventus (47%) |
| 10 | Luiz Henrique | 2 | Botafogo (45%) |
| 11 | Giuliano Galoppo | 2 | Atlanta United (42%) |
| 12 | Miguel Monsalve | 2 | Estudiantes (40%) |
| 13 | Dodô | 2 | Nottingham Forest (39%) |
| 14 | Emerson | 2 | Santos (37%) |
| 15 | Dário Essugo | 2 | Hull City (35%) |
| 16 | Farès Ghedjemis | 2 | Beşiktaş (31%) |
| 17 | Leon Bailey | 2 | Sevilla (30%) |
| 18 | Amario Cozier-Duberry | 2 | Rangers (23%) |
| 19 | Julián Alvarez | 2 | Arsenal (18%) |
| 20 | Warren Bondo | 2 | LOSC Lille (18%) |
| 21 | Ibrahima Baldé | 2 | Lorient (15%) |
| 22 | Ibrahim Mbaye | 1 | Aston Villa (99%) |
| 23 | Mohamed Amoura | 1 | Nice (99%) |
| 24 | Beto | 1 | Fiorentina (98%) |
| 25 | Honest Ahanor | 1 | Crystal Palace (98%) |
| 26 | Bruno Barticciotto | 1 | Huracán (96%) |
| 27 | Djylian N'Guessan | 1 | Liverpool (96%) |
| 28 | Iliman Ndiaye | 1 | Manchester City (96%) |
| 29 | Kevin Kelsy | 1 | Rangers (96%) |
| 30 | Branimir Mlacic | 1 | Watford (95%) |
| 31 | Nick Woltemade | 1 | Juventus (95%) |
| 32 | Noah Atubolu | 1 | Eintracht Frankfurt (95%) |
| 33 | Toni Fernández | 1 | Venezia (95%) |
| 34 | Fodé Doucouré | 1 | Nantes (94%) |
| 35 | Isak Jensen | 1 | Lorient (94%) |
| 36 | Jens Cajuste | 1 | Málaga (94%) |
| 37 | Joaquín Freitas | 1 | Flamengo (94%) |
| 38 | Jonathan Do Marcolino | 1 | Annecy (94%) |
| 39 | Patrick de Paula | 1 | Sport Recife (94%) |
| 40 | Rayan Fofana | 1 | Le Havre (94%) |
Demand is measured as the number of distinct live, scored moves a player is the subject of, with confirmed deals excluded. A move only counts if it carries a real probability, so genuine competition rises to the top and idle speculation does not.
Malick Fofana is the most in-demand player, the subject of 4 live, credible moves.
No, and that is the point. Fame generates speculation; this ranks genuine, progressing interest. A player is only counted for moves that carry a real probability score, so the untouchable superstars everyone writes about do not automatically top the list.
A distinct, live, credibly-sourced move linking the player to a club, scored above zero probability. Multiple reports of the same move count once; separate clubs chasing the same player each count.
See the full ranking, updated live. Open on transfertracker.ai
Data as of 1 Sept 2026, 05:36 UTC · pages refresh several times daily · live numbers load in a moment.