Exit likelihood ranking
By the Transfer Tracker Data Desk · Updated 17 July 2026
Most likely to leave: Johan Manzambi · Near-certain (85%+): 1 · Universe: Top 250 by value
Which of the world’s best are genuinely on their way out. We take the top 250 players by market value and rank them on exit likelihood: the strongest live, credibly-sourced move each is the subject of, from a first agreement all the way to a "here we go". Johan Manzambi leads at 96%. A name in a headline is not enough — this is who is actually leaving.
| # | Player | From | Most likely to | Exit likelihood |
|---|---|---|---|---|
| 1 | Johan Manzambi | SC Freiburg | Aston Villa | 96% |
| 2 | João Gomes | Wolverhampton Wanderers | Aston Villa | 74% |
| 3 | Trevoh Chalobah | Chelsea | Como | 72% |
| 4 | Karim Adeyemi | Borussia Dortmund | Barcelona | 60% |
| 5 | Morgan Rogers | Aston Villa | Arsenal | 55% |
| 6 | Francisco Trincão | Sporting CP | Al-Ahli | 50% |
| 7 | Ayyoub Bouaddi | LOSC Lille | Manchester City | 48% |
| 8 | Konstantinos Karetsas | Genk | Borussia Dortmund | 48% |
| 9 | Lucas Bergvall | Tottenham Hotspur | Nottingham Forest | 48% |
| 10 | Bruno Guimarães | Newcastle United | Arsenal | 44% |
| 11 | Yan Diomande | RB Leipzig | Paris Saint-Germain | 42% |
| 12 | Crysencio Summerville | West Ham United | Roma | 40% |
| 13 | Adam Wharton | Crystal Palace | Liverpool | 38% |
| 14 | Bradley Barcola | Paris Saint Germain | Liverpool | 35% |
| 15 | Dušan Vlahović | Juventus | Beşiktaş | 30% |
| 16 | Cristian Romero | Tottenham Hotspur | Inter | 30% |
| 17 | Julián Álvarez | Atlético de Madrid | Barcelona | 22% |
| 18 | Malo Gusto | Chelsea | Man City | 22% |
| 19 | Manu Koné | Roma | Manchester United | 21% |
| 20 | Alejandro Balde | FC Barcelona | Manchester City | 19% |
| 21 | Bremer | Juventus | Bayern Munich | 19% |
| 22 | Felix Nmecha | Borussia Dortmund | Manchester United | 19% |
| 23 | Maxence Lacroix | Crystal Palace | Chelsea | 19% |
| 24 | Rafael Leão | AC Milan | Galatasaray | 18% |
| 25 | Alessandro Bastoni | Inter | Real Madrid | 13% |
| 26 | Yann Bisseck | Inter | Bayern Munich | 13% |
| 27 | Erling Haaland | Manchester City | Real Madrid | 12% |
| 28 | Jules Koundé | FC Barcelona | FC Bayern | 12% |
| 29 | Rúben Dias | Manchester City | Real Madrid | 12% |
| 30 | Benjamin Sesko | Manchester United | Arsenal | 9% |
| 31 | Cody Gakpo | Liverpool | Tottenham Hotspur | 9% |
| 32 | Curtis Jones | Liverpool | Nottingham Forest | 9% |
| 33 | Gonçalo Inácio | Sporting CP | AC Milan | 9% |
| 34 | Harry Kane | FC Bayern München | Al Hilal FC | 9% |
| 35 | Alex Scott | AFC Bournemouth | Arsenal | 8% |
| 36 | Mason Greenwood | Fenerbahçe | Tottenham | 8% |
| 37 | Marcus Rashford | Manchester United | Fenerbahçe | 7% |
| 38 | Nico Williams | Athletic Club | Arsenal | 7% |
| 39 | Said El Mala | FC Köln | Borussia Dortmund | 7% |
| 40 | Archie Gray | Tottenham Hotspur | Newcastle | 5% |
1 of these are as good as gone, agreed and awaiting only the formalities. Below them sit the genuinely live departures still to be settled. A player only appears once a real move exists, so this is elite movement that is actually happening, not transfer-window daydreaming.
The universe is the top 250 players in the world by market value. Each is ranked on his exit likelihood — the probability of his strongest live, credibly-sourced departure, scored from reporter credibility, corroboration, recency and how far the move has progressed. Near-certain "here we go" exits are included because an agreed move means the player is leaving; only officially-confirmed departures are removed, since they have already gone. Players whose only signal is a running-down contract are tracked separately on the expiring-contracts ranking.
Johan Manzambi is the top-250 player most likely to leave, with an exit likelihood of 96%, most likely to Aston Villa.
It is the probability of a player’s strongest live departure — the single most advanced, best-sourced move he is the subject of — scored from how trusted the reporters are, how many corroborate it, how recent it is and how far the deal has progressed.
Because a contract running down is not the same as leaving — the biggest names usually renew. A raw contract date is also unreliable in the data (it can be a loan end or a pre-signing figure), so it does not drive this list. Genuine final-year names are tracked on the expiring-contracts ranking instead.
To keep the list about the names that matter. Restricting the universe to the 250 most valuable players in the world means this ranks genuine elite movement, not a lower-league deal that happens to carry a high probability.
See the full ranking, updated live. Open on transfertracker.ai