Google Analytics cookies only if you accept. Cookie policy
League
Live transfer rumours, squad values and probability scores across 20 Premier League clubs · updated in real time as elite reporters break stories.
Arsenal lead the Premier League on 27 points after 10 games, 5 clear of Brighton & Hove Albion (table as of 9 Nov 2026).
Best form over the last five league games: Arsenal, 15 points of 15 (W W W W W). Worst: Crystal Palace, 3 (W L L L L).
| Pos | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 | W W W W W |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | +19 | 22 | W W L W W |
| 3 | Manchester City | 10 | 7 | 0 | 3 | +8 | 21 | W W L L L |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 | L W W L W |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 | W W L W L |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 | D L L W W |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 | L W W W W |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 | D L D W L |
| 9 | Leeds United | 10 | 3 | 5 | 2 | +2 | 14 | L D D L W |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 | D W W D D |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | -1 | 12 | D W W W L |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | -3 | 12 | L L W L D |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | D L D D L |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | -5 | 11 | W L D D L |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | L W W D D |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 | L L D L W |
| 17 | Coventry City | 10 | 3 | 0 | 7 | -9 | 9 | W L L W L |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 | D D L L D |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 | L L D L W |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 | W L L L L |
Form is each club's last five league results (all of them before its fifth game), oldest first, the latest on the right, worked out from who played whom and the table after each round. A club whose results we cannot all tell for certain shows no form.
Premier League clubs have 34 players injured as of 10 Nov 2026, with €1.34bn of value sidelined. Most absentees: Chelsea (5), Hull City (5) and Tottenham Hotspur (3).
420 players in Premier League squads have played senior international football. The most capped: Granit Xhaka (152 caps for Switzerland), Mateo Kovacic (121 caps for Croatia) and Ben Davies (104 caps for Wales). Most internationals: Chelsea (30).
| # | Player | Club | Nation | Caps |
|---|---|---|---|---|
| 1 | Granit Xhaka | Sunderland | Switzerland | 152 |
| 2 | Mateo Kovacic | Manchester City | Croatia | 121 |
| 3 | Ben Davies | Tottenham Hotspur | Wales | 104 |
| 4 | Andrew Robertson | Tottenham Hotspur | Scotland | 101 |
| 5 | Alex Iwobi | Fulham | Nigeria | 101 |
| 6 | Virgil van Dijk | Liverpool | Netherlands | 100 |
| 7 | Bruno Fernandes | Manchester United | Portugal | 97 |
| 8 | Chris Wood | Nottingham Forest | New Zealand | 95 |
| 9 | Jordan Pickford | Everton | England | 93 |
| 10 | John McGinn | Aston Villa | Scotland | 93 |
See the full live league view, squad-value tables and probability scores. Open on transfertracker.ai
Explore Transfer Tracker
Live rumoursDone dealsRankingsSourcesClubs & leaguesFree agentsMarket valuesWindow dates
Data as of 10 Nov 2026, 10:39 UTC · pages refresh several times daily · live numbers load in a moment.