Google Analytics cookies only if you accept. Cookie policy
League
Live transfer rumours, squad values and probability scores across 18 Bundesliga clubs · updated in real time as elite reporters break stories.
FC Bayern München top the Bundesliga on 21 points after 9 games, level on points with Borussia Dortmund (table as of 9 Nov 2026).
Best form over the last five league games: RB Leipzig, 12 points of 15 (W L W W W). Worst: Schalke 04, 1 (L L D L L).
| Pos | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 9 | 6 | 3 | 0 | +20 | 21 | D W W D W |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | +9 | 21 | D D W D W |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | +10 | 19 | W L L W W |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | +14 | 18 | W L W W W |
| 5 | Bayer 04 Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 | W W L L W |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | +2 | 15 | D D W W L |
| 7 | Elversberg | 9 | 4 | 1 | 4 | -1 | 13 | L W L W L |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 | W L L W W |
| 9 | TSG Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 | L W W L W |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 | L W L W D |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | -10 | 12 | W W L L W |
| 12 | FSV Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 | L W L L L |
| 13 | Paderborn | 9 | 2 | 4 | 3 | -3 | 10 | L D W D D |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 | D L D L L |
| 15 | FC Köln | 9 | 2 | 3 | 4 | -4 | 9 | W L D D L |
| 16 | FC Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 | W D D D L |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 | L L D L L |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | -13 | 4 | L L W D L |
Form is each club's last five league results (all of them before its fifth game), oldest first, the latest on the right, worked out from who played whom and the table after each round. A club whose results we cannot all tell for certain shows no form.
Bundesliga clubs have 87 players injured and 1 suspended as of 10 Nov 2026, with €1.01bn of value sidelined. Most absentees: Werder Bremen (10), Borussia Mönchengladbach (9) and Borussia Dortmund (7).
248 players in Bundesliga squads have played senior international football. The most capped: Edin Džeko (152 caps for Bosnia and Herzegovina), Manuel Neuer (128 caps for Germany) and Harry Kane (125 caps for England). Most internationals: FC Bayern München (23).
| # | Player | Club | Nation | Caps |
|---|---|---|---|---|
| 1 | Edin Džeko | Schalke 04 | Bosnia and Herzegovina | 152 |
| 2 | Manuel Neuer | FC Bayern München | Germany | 128 |
| 3 | Harry Kane | FC Bayern München | England | 125 |
| 4 | Andrej Kramaric | TSG Hoffenheim | Croatia | 119 |
| 5 | Joshua Kimmich | FC Bayern München | Germany | 116 |
| 6 | Marcel Sabitzer | Borussia Dortmund | Austria | 102 |
| 7 | Ramy Bensebaini | Borussia Dortmund | Algeria | 89 |
| 8 | Ellyes Skhiri | FC Köln | Tunisia | 86 |
| 9 | Yussuf Poulsen | Hamburger SV | Denmark | 86 |
| 10 | Min-jae Kim | FC Bayern München | Korea Republic | 85 |
See the full live league view, squad-value tables and probability scores. Open on transfertracker.ai
Explore Transfer Tracker
Live rumoursDone dealsRankingsSourcesClubs & leaguesFree agentsMarket valuesWindow dates
Data as of 10 Nov 2026, 10:39 UTC · pages refresh several times daily · live numbers load in a moment.